Schools in and around Bismarck

All Schools (36) Elementary Schools (27) Middle Schools (4) High Schools (5)
School Name Grades Students S/T Ratio ZIP
APPLE CREEK ELEMENTARY SCHOOL KG - 06 58 10.9 58504
BECEP CENTER PK - KG 129 17.2 58501
BISMARCK HIGH SCHOOL 10 - 12 1442 16.6 58501
CENTENNIAL ELEMENTARY SCHOOL KG - 06 511 17.6 58503
CENTURY HIGH SCHOOL 10 - 12 1057 15.6 58503
CUSTER ELEMENTARY SCHOOL PK - 06 140 11.9 58554
DOROTHY MOSES ELEMENTARY SCHOOL KG - 06 416 13.5 58504
EARLY CHILDHOOD SPECIAL EDUCATION PK - PK 37 12.3 58554
FT LINCOLN ELEMENTARY SCHOOL PK - 06 419 16.3 58554
GRIMSRUD ELEMENTARY SCHOOL KG - 06 319 16.8 58501
HIGHLAND ACRES ELEMENTARY SCHOOL KG - 06 138 16.0 58501
HORIZON MIDDLE SCHOOL 07 - 09 829 15.8 58503
JEANNETTE MYHRE ELEMENTARY SCHOOL PK - 06 351 11.6 58504
LEWIS AND CLARK ELEMENTARY SCHOOL PK - 06 445 17.0 58554
MANDAN HIGH SCHOOL 09 - 12 1052 15.7 58554
MANDAN JUNIOR HIGH SCHOOL 07 - 08 510 15.1 58554
MANNING ELEMENTARY SCHOOL KG - 08 8 8.0 58504
MARMOT SCHOOL 9-12 09 - 12 65 3.9 58554
MARMOT SCHOOL K-8 KG - 08 5 3.3 58554
MARY STARK ELEMENTARY SCHOOL PK - 06 259 11.7 58554
NAUGHTON ELEMENTARY SCHOOL KG - 08 7 5.8 58503
NORTHRIDGE ELEMENTARY SCHOOL PK - 06 693 17.5 58501
PIONEER ELEMENTARY SCHOOL PK - 06 291 15.7 58501
PRAIRIE ROSE ELEMENTARY SCHOOL KG - 06 203 11.3 58504
RITA MURPHY ELEMENTARY SCHOOL KG - 06 684 15.7 58501
RIVERSIDE ELEMENTARY SCHOOL KG - 06 162 10.1 58504
ROBERT PLACE MILLER ELEMENTARY SCHOOL KG - 06 506 16.8 58501
ROOSEVELT ELEMENTARY SCHOOL KG - 06 152 12.7 58501
ROOSEVELT ELEMENTARY SCHOOL PK - 06 299 15.3 58554
SAXVIK ELEMENTARY SCHOOL PK - 06 261 12.9 58501
SIMLE MIDDLE SCHOOL 07 - 09 859 14.6 58501
SOUTH CENTRAL ALTERNATIVE SCHOOL 09 - 12 88 10.6 58501
THEODORE JAMESON ELEMENTARY SCHOOL KG - 08 58504
VICTOR SOLHEIM ELEMENTARY SCHOOL KG - 06 512 15.5 58504
WACHTER MIDDLE SCHOOL 07 - 09 827 14.5 58504
WILL-MOORE ELEMENTARY SCHOOL KG - 06 337 12.5 58501